Camera Supraveghere Video Speed Dome Exterior 1 Megapixel HDCVI
- Producator: Dahua Camere Analogice
- Model: Speed-Dome-Exterior-PTZ-Zoom-Optic12x-1Mp-HDCVI-Dahua
| Camere Video | |
| Camera Rezolutie | 1 Megapixel |
| Zoom Motorizat | 12X Pan/Tilt/Zoom |
| Camera Matrice | 1/3 Sony Exmor CMOS |
| Camera WDR | Wide Dynamic Range |
| Camera NoiseReduction | Noise Reduction |
| Camera Filtru IR | Filtru IR Automat |
| Camera Day/Night | Day/Night |
| Camera Mediu | Interior/Exterior |
| Functii Suplimentare | 3D Intelligent |
| Camera | |
| Image Sensor | 1/3” Exmor CMOS |
| Effective Pixels | 1280(H) x 960(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| Min. Illumination | Color: 0.05Lux F1.6; B/W: 0.005Lux@F1.6; 0Lux |
| S/N Ratio | More than 55dB |
| Resolution | 720P(25/30/50/60fps) |
| Video Output | 1-channel BNC HDCVI high definition video output |
| Camera Features | |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D/3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Lens | |
| Focal Length | 5.1mm~61.2mm(12x Optical zoom) |
| Max Aperture | F1.2~ F2.1 |
| Focus Control | Auto / Manual |
| Angle of View | H: 51.3° ~ 4.64° |
| Close Focus Distance | 100mm~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~120° /s |
| Preset Speed | Pan: 240° /s; Tilt: 200° /s |
| Preset | 80(DH-SD), 255(Pelco-P/D) |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Audio | |
| Interface | 1 channel In |
| Auxiliary Interface | |
| RS485 | 1 |
| Alarm | 2/1 channel In/Out |
| General | |
| Power Supply | AC 24V/1.5A (±10%) |
| Power Consumption | 10W, 19W (Heater on) |
| Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
| Ingress Protection | IP66 |
| Dimensions | Φ186(mm) x 234(mm) |
| Weight | 2.3kg |
| Valoare+TVA | Discount |
|---|---|
| >500RON | 1% |
| >1000RON | 2% |
| >1500RON | 3% |
| >2000RON | 4% |
| >3000RON | 5% |
| >8000RON | 10%VIP |
Dacă aveți un proiect complex sau ați găsit un preț mai mic în altă parte, contactați-ne. Suntem pregătiți să vă oferim cel mai bun suport și prețuri si mai bune!
contact@ssc.ro / 0721.378.065 SUNĂ ACUM: 0721.378.065In general, produsele de pe acest site sunt in stoc.
In mod exceptional, exista posibilitatea ca anumite produse sa nu mai fie in stoc, situatie in care, in cel mai scurt timp, va vom oferta echipamente similare (echivalente sau superioare calitativ, la un pret cat mai mic posibil), asteptand decizia Dumneavoastra (acceptare oferta sau anulare comanda).
Daca nu gasim produs echivalent, va vom anunta imediat, astfel incat sa puteti sa comandati produsul in alta parte.
Se accepta returnarea produsului in termen de 14 zile de la achizitie.
⚠️ Important: In colet va rugam sa treceti contul IBAN in care doriti returnarea banilor. Produsul trebuie returnat in starea in care a fost trimis (Nou), fara urme de zgarieturi si in stare perfecta de functionare, preferabil in ambalajul original.
Adresa de returnare:
Security Service & Communications SRL
Str. Mihail Cioranu nr 4, bl. 68, apt. 25, sector 5, Bucuresti
Cod Poștal: 050751 | Tel: 0721.378.065
*Costurile de transport (trimitere si returnare) vor fi suportate de catre client.



































