Kit Supraveghere Video 2 Megapixeli Exterior HD-CVI Dahua
Oferta speciala expira in:
- Producator: Dahua Camere Analogice
- Model: Kit-Dvr-4Canale-HD-CVI-2Dome-2Bullet-3.6-IR-20m-2Mp-Dahua
Opţiuni disponibile
| Camere Video | |
| Camera Rezolutie | 2 Megapixeli |
| Camera Obiectiv | 3.6mm |
| Camera Led-uri IR | 10-20 metri |
| Camera Matrice | 1/3CMOS |
| Camera NoiseReduction | Noise Reduction |
| Camera Day/Night | Day/Night |
| Camera Mediu | Interior/Exterior |
| DVR | |
| DVR Canale Video | 4Video |
| DVR Canale Audio | 4Audio |
| DVR Rezolutie | 2megapixeli |
| DVR Iesire Video | VGA/BNC/HDMI |
| DVR Cadre/Sec | 100c/s-Timp Real |
| Compatibil Mobil | Android/iPhone/iPad/BlackBerry/Windows Mobile/Symbian |
| DVR Codec | H264 |
Videorecorder HD-CVI 4video/4audio
| System | ||||
| Main Processor | Embedded processor | |||
| Operating System | Embedded LINUX | |||
| Video | ||||
| Input | 4 channel, BNC | |||
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |||
| Audio | ||||
| Input | 4 channel, BNC | |||
| Output | 1 channel,BNC | |||
| Two-way Talk | Reuse audio input/output channel 1 | |||
| Display | ||||
| Interface | 1 HDMI, 1 VGA, 1BNC | |||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | |||
| Display Split | 1/4 | |||
| Privacy Masking | 4 rectangular zones (each camera) | |||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
| Recording | ||||
| Video/Audio Compression | H.264 / G.711 | |||
| Resolution | 1080P(1920×1080/1920×900)/(720P(1280×720/1280×600)/960H(960×576/960×480)/D1/4CIF(704×576/704×480)/CIF(352×288/352×240)/QCIF(176×144/176×120) | |||
| Record Rate | Main Stream: | 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) | ||
| Extra Stream | CIF/QCIF(1~25/30fps) | |||
| Bit Rate | 48~8192Kb/s | |||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
| Video Detection&Alarm | ||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | |||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
| Alarm Input | 4 channel | |||
| Alarm Output | 3 channel | |||
| Playback & Backup | ||||
| Sync Playback | 1/4 | |||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | |||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
| Backup Mode | USB Device / Network | |||
| Network | ||||
| Ethernet | RJ-45 port (10/100M/1000M) | |||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | |||
| Max. User Access | 128 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Storage | ||||
| Internal HDD | 2 SATA port, up to 8TB | |||
| Auxiliary Interface | ||||
| USB Interface | 2 ports (1 Rear), USB2.0 | |||
| RS232 | 1 port, For PC communication & Keyboard | |||
| RS485 | 1 port, For PTZ control | |||
| General | ||||
| Power Supply | DC12V/5A | |||
| Power Consumption | 15W(without HDD) | |||
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | |||
| Dimension(W×D×H) | 1U, 375mm×285mm×45mm | |||
| Weight | 2.35KG(without HDD) | |||
Camere supraveghere video dome
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camere supraveghere video bullet
| Camera | ||
| Image Sensor | 1/3" 2Megapixel CMOS | |
| Effective Pixels | 1920(H)×1080(V) | |
| Electronic Shutter | 1/3s~1/100,000s | |
| Video Frame Rate | 1920×1080@25 fps;1920×1080@30 fps;1280×720@25 fps;1280×720@30 fps; 1280×720@50 fps;1280×720@60 fps | |
| Synchronization | Internal | |
| Min. Illumination | 0.05Lux@F1.2(0Lux IR LED on) | |
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) | |
| Camera Features | ||
| Max. IR LEDs Length | 20m, Smart IR | |
| Day/Night | Auto(ICR)/B&W/Color | |
| Noise Reduction | 2D/3D | |
| OSD Menu | Support | |
| Lens | ||
| Focal length | 3.6mm (2.8 mm, 6mm, 8mm optional) | |
| Mount Type | M12 | |
| General | ||
| Power Supply | DC12V±10% | |
| Power Consumption | Max 4.5W | |
| Working Environment | -30°C~+60°C/ Less than 95%RH (no condensation) | |
| Transmission Distance | Over 300m via 75-3 coaxial cable | |
| Ingress Protection | IP66 | |
| Dimensions(W×D×H) | Φ65mm x154.7mm | |
| Weight | 380g | |
| Others | Default: bracket included | |
| Valoare+TVA | Discount |
|---|---|
| >500RON | 1% |
| >1000RON | 2% |
| >1500RON | 3% |
| >2000RON | 4% |
| >3000RON | 5% |
| >8000RON | 10%VIP |
Dacă aveți un proiect complex sau ați găsit un preț mai mic în altă parte, contactați-ne. Suntem pregătiți să vă oferim cel mai bun suport și prețuri si mai bune!
contact@ssc.ro / 0721.378.065 SUNĂ ACUM: 0721.378.065In general, produsele de pe acest site sunt in stoc.
In mod exceptional, exista posibilitatea ca anumite produse sa nu mai fie in stoc, situatie in care, in cel mai scurt timp, va vom oferta echipamente similare (echivalente sau superioare calitativ, la un pret cat mai mic posibil), asteptand decizia Dumneavoastra (acceptare oferta sau anulare comanda).
Daca nu gasim produs echivalent, va vom anunta imediat, astfel incat sa puteti sa comandati produsul in alta parte.
Se accepta returnarea produsului in termen de 14 zile de la achizitie.
⚠️ Important: In colet va rugam sa treceti contul IBAN in care doriti returnarea banilor. Produsul trebuie returnat in starea in care a fost trimis (Nou), fara urme de zgarieturi si in stare perfecta de functionare, preferabil in ambalajul original.
Adresa de returnare:
Security Service & Communications SRL
Str. Mihail Cioranu nr 4, bl. 68, apt. 25, sector 5, Bucuresti
Cod Poștal: 050751 | Tel: 0721.378.065
*Costurile de transport (trimitere si returnare) vor fi suportate de catre client.



































