Videorecorder dvr Megapixel 16 canale video 16 canale audio HD-CVI


Oferta speciala expira in:
- Producator: Dahua Camere Analogice
- Model: DVR-Dahua-16-Video-16-Audio-HDMI-400/200fps-720p/1080p-HD-CVI
Opţiuni disponibile
| DVR | |
| DVR Canale Video | 16Video |
| DVR Canale Audio | 16Audio |
| DVR Rezolutie | 2megapixeli |
| DVR Iesire Video | VGA/BNC/HDMI |
| DVR Cadre/Sec | 400c/s-Timp Real |
| Compatibil Mobil | Android/iPhone/iPad/BlackBerry/Windows Mobile/Symbian |
| DVR Codec | H264 |
| DVR numar maxim HDD | 8 x HDD SATA |
| Port Retea | Ethernet |
| Port RS485 PTZ | RS485 PTZ Speed Dome Control |
| Intrari Alarma | 16 x Intrari Alarma |
| DVR 3D Intelligent | DA |

| Model | 4 canale video | 8 canale video | 16 canale video | ||
| System | |||||
| Main Processor | Embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
| Audio | |||||
| Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Output | 1 channel, BNC | ||||
| Two-way Talk | Reuse audio input/output channel 1 | ||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA ,1 BNC | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264 / G.711 | ||||
| Record Resolution | 1080p(1920x1080)/720P(1280×720/1280×600)/960H(960×576/960×480)/D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | ||||
|
Record Rate | Main stream | 1080p(1920x1080)/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) | |||
| Extra stream | CIF/QCIF(1~25/30fps) | ||||
| Bit Rate | 48~6144Kb/s | ||||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
| Recording Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
| Motion Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | 8 channel | 16 channel | ||
| Relay Output | 6 channel | ||||
| Playback & Backup | |||||
| Sync Playback | 1/4 | 1/4/8 | 1/4/8/16 | ||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device / Network | ||||
| Network | |||||
| Ethernet | 2RJ-45 port (10/100M/1000M) | ||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server | ||||
| Max. User Access | 128 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 8 SATA ports (8HDDs or 6HDDs+1CD/DVD-RW), up to 32TB | ||||
| External HDD | 1 eSATA port (Max 4 SATA HDDs), up to 16TB | ||||
| Auxiliary Interface | |||||
| USB | 4 ports (2 Rear), USB2.0 | ||||
| RS232 | 1 port, For PC communication & Keyboard | ||||
| RS485 RS422 | 1 port, For PTZ control, 1 port for Keybord | ||||
| General | |||||
| Power Supply | AC 100~240 V, 50/60 Hz | ||||
| Power Consumption | 25W | 30W | 40W | ||
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||
| Dimension(W×D×H) | 2U, 440mm×460mm×89mm | ||||
| Weight | 6.5KG(without HDD) | ||||
| Valoare+TVA | Discount |
|---|---|
| >500RON | 1% |
| >1000RON | 2% |
| >1500RON | 3% |
| >2000RON | 4% |
| >3000RON | 5% |
| >8000RON | 10%VIP |
Dacă aveți un proiect complex sau ați găsit un preț mai mic în altă parte, contactați-ne. Suntem pregătiți să vă oferim cel mai bun suport și prețuri si mai bune!
contact@ssc.ro / 0721.378.065 SUNĂ ACUM: 0721.378.065In general, produsele de pe acest site sunt in stoc.
In mod exceptional, exista posibilitatea ca anumite produse sa nu mai fie in stoc, situatie in care, in cel mai scurt timp, va vom oferta echipamente similare (echivalente sau superioare calitativ, la un pret cat mai mic posibil), asteptand decizia Dumneavoastra (acceptare oferta sau anulare comanda).
Daca nu gasim produs echivalent, va vom anunta imediat, astfel incat sa puteti sa comandati produsul in alta parte.
Se accepta returnarea produsului in termen de 14 zile de la achizitie.
⚠️ Important: In colet va rugam sa treceti contul IBAN in care doriti returnarea banilor. Produsul trebuie returnat in starea in care a fost trimis (Nou), fara urme de zgarieturi si in stare perfecta de functionare, preferabil in ambalajul original.
Adresa de returnare:
Security Service & Communications SRL
Str. Mihail Cioranu nr 4, bl. 68, apt. 25, sector 5, Bucuresti
Cod Poștal: 050751 | Tel: 0721.378.065
*Costurile de transport (trimitere si returnare) vor fi suportate de catre client.



































